Original OPPO Find 7 Find 7a Qualcomm Snapdragon 801 Quad Core 2.5GHz Find7 LTE 4G 3GB RAM 32GB ROM Android 4.3 cell phone
RM1,450/Unit
Specifications
OPPO X9077 Find 7 2.5Ghz 5.5" 2K 2560*1440 3GB RAM 32GB LTE Unlocked phone
OPPO Find 7 7A X9007 Cell Phones
OPPO Find 7 7A X9007 Cell Phones
| NERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - all models |
| 3G Network | WCDMA 850 / 900 / 1900 / 2100 | |
TD-SCDMA:1880-1920/2010-2025MHz
| ||
| 4G Network |
TD-LTE:1880-1920/2300-2400/2570-2620MHz
| |
LTE FDD:1800/2100/2600MHz
| ||
| SIM | Yes | |
| Announced | 2014, March | |
| Status | Coming soon. Exp. release 2014, May | |
| BODY | Dimensions | 152.6 x 75 x 9.2 mm (6.01 x 2.95 x 0.36 in) |
| Weight | 171 g (6.03 oz) | |
| DISPLAY | Type | LTPS capacitive touchscreen, 16M colors |
| Size | 1440 x 2560 pixels, 5.5 inches (~534 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| - ColorOS UI | ||
| SOUND | Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| - Oppo MaxxAudio sound enhancement | ||
| MEMORY | Card slot | microSD, up to 128 GB |
| Internal | 32 GB, 3 GB RAM | |
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSPA+, LTE | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0, USB On-the-go | |
| CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, dual-LED flash |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | Yes, 2160p@30fps, 1080p@60fps, 720p@120fps | |
| Secondary | Yes, 5 MP | |
| FEATURES | OS | Android OS, v4.3 (Jelly Bean) |
| Chipset | Qualcomm MSM8974AC Snapdragon 801 | |
| CPU | Quad-core 2.5 GHz Krait 400 | |
| GPU | Adreno 330 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | White, Black | |
| - SNS integration | ||
| - Active noise cancellation with dedicated mic | ||
| - MP4/H.263/H.264/WMV player | ||
| - MP3/eAAC+/WMA/WAV player | ||
| - Google Search, Maps, Gmail, | ||
| YouTube, Calendar, Google Talk | ||
| - Organizer | ||
| - Document viewer | ||
| - Photo viewer/editor | ||
| - Voice memo/dial/commands | ||
| - Predictive text input | ||
| BATTERY | Li-Po 3000 mAh battery | |
Standard accessories:
1* charger( US charger as standard, if need UK/EU/AUS charger, we will add a adaptor properly)
1* battery
1* manual(in Chinese)
1* data Cable
1* earphone
No comments:
Post a Comment